CSV
Collateral schedule extract
- Source
- Demo data room
- Received
- 01 May, 09:40 UTC
- Hash
- 0x8f7c1c99d2...ef9f1001
Clause 4.2
Active transaction
Evidence and workflow tool only. No legal advice, asset transfer, receiver appointment, or self-executing enforcement.
Transaction detail
LRCFLN governance file for Jarvis Funding SPV Ltd, trustee DCP Trustee Services.
Governance state
NormalNormal
Human-reviewed status
Clauses
8
Tracked controls
Evidence
12
Linked records
Pending approvals
Review2
Review queue
| Clause | Category | Status | Verified |
|---|---|---|---|
Clause 4.2 Eligible Collateral Maintenance | Collateral | Satisfied | 01 May, 10:18 UTC |
Clause 5.1 Payment Waterfall Certification | Cashflow | Satisfied | 01 May, 11:24 UTC |
Clause 6.3 Borrowing Base Trigger | Trigger | Monitoring | 02 May, 07:45 UTC |
Clause 7.8 Servicer Reporting Covenant | Reporting | Exception | 02 May, 08:20 UTC |
Clause 8.4 Reserve Account Funding | Liquidity | Satisfied | 01 May, 16:07 UTC |
Clause 9.2 Notice and Cure Procedure | Governance | Review | 02 May, 09:05 UTC |
Clause 10.6 Noteholder Consent Threshold | Approval | Review | 02 May, 09:42 UTC |
Clause 12.1 Root Registry Attestation | Proof | Satisfied | 02 May, 10:11 UTC |
CSV
XLSX
CSV
XLSX